[54 Pa.B. 3174]
[Saturday, June 8, 2024]
[Saturday, June 8, 2024]
[Continued from previous Web Page]
THE PENNSYLVANIA CLEAN STREAMS LAW AND THE FEDERAL CLEAN WATER ACT
FINAL ACTIONS TAKEN FOR NPDES PERMITS AND WQM PERMITS
The Department of Environmental Protection (DEP) has taken the following actions on previously received applications for new, amended, and renewed National Pollutant Discharge Elimination System (NPDES) and Water Quality Management (WQM) permits, applications for permit waivers, and Notice of Intent (NOIs) for coverage under General Permits, as listed in the following tables. This notice of final action is published in accordance with 25 Pa. Code Chapters 91, 92a, and 102 and 40 CFR Part 122, implementing provisions of The Clean Streams Law (35 P.S. §§ 691.1—691.1001) and the Federal Clean Water Act (33 U.S.C.A. §§ 1251—1376). The official file for each listed action can be reviewed at the DEP or delegated County Conservation District (CCD) office identified in the table for the action. DEP/CCD office contact information is listed as follows for Section I and is contained within the table for Section II. Additional information for permits issued under 25 Pa. Code Chapters 91 and 92a and Individual permits under 25 Pa. Code Chapter 102, including links to Individual Chapter 92a NPDES and WQM Permits, may be reviewed by generating the ''Final Actions Report'' on DEP's website at www.dep.pa.gov/CWPublicNotice.
DEP office contact information to review official files relating to the final actions in Section I is as follows:
DEP Southeast Regional Office (SERO)—2 E. Main Street, Norristown, PA 19401-4915. File Review Coordinator: 484-250-5910. Email: RA-EPNPDES_SERO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-SERO@pa.gov for Chapter 102 permits.
DEP Northeast Regional Office (NERO)—2 Public Square, Wilkes-Barre, PA 18701-1915. File Review Coordinator: 570-826-5472. Email: RA-EPNPDES_NERO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-NERO@pa.gov for Chapter 102 permits.
DEP Southcentral Regional Office (SCRO)—909 Elmerton Avenue, Harrisburg, PA 17110. File Review Coordinator: 717-705-4732. Email: RA-EPNPDES_SCRO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-SCRO@pa.gov for Chapter 102 permits.
DEP Northcentral Regional Office (NCRO)—208 W. Third Street, Suite 101, Williamsport, PA 17701. File Review Coordinator: 570-327-3693. Email: RA-EPNPDES_NCRO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-NCRO@pa.gov for Chapter 102 permits.
DEP Southwest Regional Office (SWRO)—400 Waterfront Drive, Pittsburgh, PA 15222. File Review Coordinator: 412-442-4286. Email: RA-EPNPDES_SWRO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-SWRO@pa.gov for Chapter 102 permits.
DEP Northwest Regional Office (NWRO)—230 Chestnut Street, Meadville, PA 16335. File Review Coordinator: 814-332-6078. Email: RA-EPNPDES_NWRO@pa.gov for Chapter 91 & 92a permits; RA-EPWW-NWRO@pa.gov for Chapter 102 permits.
DEP Bureau of Clean Water (BCW)—400 Market Street, Harrisburg, PA 17105. File Review Coordinator: 717-787-5017. Email: RA-EPNPDES_Permits@pa.gov.
DEP Regional Permit Coordination Office (RPCO)—400 Market Street, Harrisburg, PA 17105. File Review Coordinator: 717-772-5987. Email: RA-EPREGIONALPERMIT@pa.gov.
Persons aggrieved by an action may appeal that action to the Environmental Hearing Board (Board) under section 4 of the Environmental Hearing Board Act (35 P.S. § 7514) and 2 Pa.C.S. §§ 501—508 and 701—704 (relating to Administrative Agency Law).
The appeal should be sent to the Environmental Hearing Board, Second Floor, Rachel Carson State Office Building, 400 Market Street, P.O. Box 8457, Harrisburg, PA 17105-8457, 717-787-3483. Appeals must be filed with the Board within 30-days of publication of this notice in the Pennsylvania Bulletin unless the appropriate statute provides a different time period. Copies of the appeal form and the Board's rules of practice and procedure may be obtained from the Board. This paragraph does not, in and of itself, create a right of appeal beyond that permitted by applicable statutes and decisional law. For individuals who wish to challenge an action, the appeal must reach the Board within 30-days. A lawyer is not needed to file an appeal with the Board. Individuals who cannot afford a lawyer may qualify for free pro bono representation. Call the Secretary to the Board at 717-787-3483 for more information. The appeal form and the Board's rules of practice and procedure are also available in Braille or on audiotape from the Secretary to the Board at 717-787-3483. Important legal rights are at stake, however, so individuals should contact a lawyer at once.
Individuals in need of accommodations should contact DEP through the Pennsylvania Hamilton Relay Service at (800) 654-5984 (TDD users) or (800) 654-5988 (voice users).
For actions taken on applications for pipelines that are regulated by the Federal Energy Regulatory Commission (FERC).
Any person aggrieved by this action may challenge it in an appropriate legal forum. The State and Federal courts are currently split on whether the proper forum to challenge a Department permit, authorization or approval for a facility or activity subject to the Federal Natural Gas Act, 15 U.S.C.A. §§ 717 et seq., is the United States Court of Appeals for the Third Circuit or the Pennsylvania Environmental Hearing Board. See Delaware Riverkeeper Network v. Sec'y, Dep't of Envtl. Prot., 833 F.3d 360 (3d Cir. 2016); Delaware Riverkeeper Network v. Sec'y, Dep't of Envtl. Prot., 903 F.3d 65 (3d Cir. 2018), cert. denied, 139 S. Ct. 1648, 203 L. Ed. 899 (2019) and Cole v. Dep't. of Envtl. Prot., 1577 C.D. 2019 WL 2420667 (Pa. Cmwlth Ct. June 15, 2021) (Pet. for Allowance of Appeal pending); West Rockhill Twp. v. Dep't of Envtl. Prot., No. 1595 C.D. 2019 WL 2426014 (Pa. Cmwlth. June 15, 2021) (Pet. for Allowance of Appeal pending).
Application Number | Permit Type | Action Taken | Permittee Name & Address | Municipality, County | DEP Office |
---|---|---|---|---|---|
PA400005D | Chapter 102 Individual NPDES Permit | Issued | PPL Electric Utilities Corp 1639 Church Road Genn 4 Allentown, PA 18104-9342 | Butler Township Luzerne County | NERO |
PAD020074 | Chapter 102 Individual NPDES Permit | Issued | L&W Supply One Abc Parkway Beloit, WI 53511 | Kennedy Township Allegheny County | SWRO |
PAD040118 | Chapter 102 Individual NPDES Permit | Issued | PA Cyber Charter School 652 Midland Avenue Midland, PA 15059-1433 | Midland Borough Beaver County | SWRO |
PAD060015 | Chapter 102 Individual NPDES Permit | Issued | STMA LP 415 Ellis Woods Road Pottstown, PA 19465 | Longswamp Township Berks County | SCRO |
PAD150108 | Chapter 102 Individual NPDES Permit | Issued | The Preserve at Marsh Creek LLC 940 W Sproul Road Springfield, PA 19064-1255 | Upper Uwchlan Township Chester County | SERO |
PAD150317 | Chapter 102 Individual NPDES Permit | Issued | 1354 Pottstown Pike LLC 55 Country Club Drive Suite 200 Downingtown, PA 19335-3062 | West Whiteland Township Chester County | SERO |
PAD230076 | Chapter 102 Individual NPDES Permit | Issued | Energy Transfer Market & Terminal LP 100 Green Street Marcus Hook, PA 19061-4800 | Marcus Hook Borough Delaware County | SERO |
PAD390100 | Chapter 102 Individual NPDES Permit | Issued | Madison Village Management LLC P.O. Box 86 Bath, PA 18014-0086 | Lynn Township Lehigh County | NERO |
PAD390283 | Chapter 102 Individual NPDES Permit | Issued | Americold Logistics LLC 10 Glenlake Parkway Atlanta, GA 30328-3495 | Upper Macungie Township Lehigh County | NERO |
PAD390300 | Chapter 102 Individual NPDES Permit | Issued | K Matkem Co. 6612 Snowdrift Road Allentown, PA 18106-9352 | Upper Macungie Township Lehigh County | NERO |
PAD480201 | Chapter 102 Individual NPDES Permit | Issued | Executive Land Holdings IV LLC 3843 West Chester Pike Newtown Square, PA 19073-2304 | Allen Township Northampton County | NERO |
PAD520054 | Chapter 102 Individual NPDES Permit | Issued | Schumm James 27 Monell Place Beacon, NY 12508-1423 | Milford Township Pike County | NERO |
PAD630079 | Chapter 102 Individual NPDES Permit | Issued | PA American Water Co. 300 Galley Road Canonsburg, PA 15317-2391 | Mount Pleasant Township Washington County | SWRO |
PAD670109 | Chapter 102 Individual NPDES Permit | Issued | Columbia Gas of PA Inc. 1600 Colony Road York, PA 17408-4357 | Red Lion Borough York County | SCRO |
PA0276154 | Industrial Stormwater Individual NPDES Permit | Issued | Georg Fischer LLC 300 Kuebler Road Easton, PA 18040 | Forks Township Northampton County | NERO |
PAS322201 | Industrial Stormwater Individual NPDES Permit | Issued | Crayola LLC 1100 Church Lane P.O. Box 431 Easton, PA 18040-6638 | Forks Township Northampton County | NERO |
0124802 | Joint DEP/PFBC Pesticides Permit | Issued | Golf Lag LLC The Links at Gettysburg 4099 Bullfrog Road Fairfield, PA 17320-9389 | Mount Joy Township Adams County | SCRO |
0213808 | Joint DEP/PFBC Pesticides Permit | Issued | Wildwood Golf Course 2195 Sample Road Allison Park, PA 15101-2104 | Hampton Township Allegheny County | SWRO |
9138169 | Joint DEP/PFBC Pesticides Permit | Issued | Lakeview Farms Partnership LLP 215 W Church Road Suite 108 King of Prussia, PA 19406-3203 | Springfield Township Bucks County | SERO |
0924803 | Joint DEP/PFBC Pesticides Permit | Issued | Smith Andrew L 2753 Winding Road Quakertown, PA 18951-1908 | Springfield Township Bucks County | SERO |
0924805 | Joint DEP/PFBC Pesticides Permit | Issued | Regency at Hilltown Comm Association 1266 Webb Drive Perkasie, PA 18944-4448 | Hilltown Township Bucks County | SERO |
0924806 | Joint DEP/PFBC Pesticides Permit | Issued | Lewis Michael J 103 Pintail Pt New Hope, PA 18938-9320 | Solebury Township Bucks County | SERO |
0924807 | Joint DEP/PFBC Pesticides Permit | Issued | Scocco Anthony 763 Cafferty Road Upper Black Eddy, PA 18972-9517 | Tinicum Township Bucks County | SERO |
1013832 | Joint DEP/PFBC Pesticides Permit | Issued | Winchester Lakes HOA 4900 Perry Highway Pittsburgh, PA 15229-2220 | Cranberry Township Butler County | NWRO |
1524807 | Joint DEP/PFBC Pesticides Permit | Issued | Allen Jean 2520 Whitehorse Road Berwyn, PA 19312 | Easttown Township Chester County | SERO |
2624801 | Joint DEP/PFBC Pesticides Permit | Issued | Nemacolin Wooflands LLC 3945 National Pike Farmington, PA 15437-1334 | Wharton Township Fayette County | SWRO |
3513821 | Joint DEP/PFBC Pesticides Permit | Issued | Eagle Lake Comm Association Inc. P.O. Box 305 Gouldsboro, PA 18424-0305 | Covington Township Lackawanna County | NERO |
3513833 | Joint DEP/PFBC Pesticides Permit | Issued | Metzgar P 200 Jermyn Drive Clarks Summit, PA 18411-1082 | Waverly Township Lackawanna County | NERO |
3724806 | Joint DEP/PFBC Pesticides Permit | Issued | Wimer Holdings Corp 3538 Rte 956 New Castle, PA 16105 | Wilmington Township Lawrence County | NWRO |
4024803 | Joint DEP/PFBC Pesticides Permit | Issued | Indian Lakes Sports Club Inc. 408 Indian Lake Trail White Haven, PA 18661-2015 | Buck Township Luzerne County | NERO |
4324809 | Joint DEP/PFBC Pesticides Permit | Issued | Ted Opitz 3689 Sandy Lake Road Sandy Lake, PA 16145-3835 | Mill Creek Township Mercer County | NWRO |
4324810 | Joint DEP/PFBC Pesticides Permit | Issued | Lawrence Okresik 699 Greenfield Road Mercer, PA 16137-2605 | Lackawannock Township Mercer County | NWRO |
4514802 | Joint DEP/PFBC Pesticides Permit | Issued | Pocono Wild Haven Estates P.O. Box 86 Lake Ariel, PA 18436-0086 | Middle Smithfield Township Monroe County | NERO |
4524803 | Joint DEP/PFBC Pesticides Permit | Issued | Arrowhead Lake Comm Association 961 Arrowhead Drive Pocono Lake, PA 18347-7856 | Coolbaugh Township Monroe County | NERO |
4524804 | Joint DEP/PFBC Pesticides Permit | Issued | Club Exploria Management LLC 111 Warehouse Drive East Stroudsburg, PA 18302-7512 | Middle Smithfield Township Monroe County | NERO |
4624805 | Joint DEP/PFBC Pesticides Permit | Issued | Kershaw Brittany 17 Cepp Road Perkiomenville, PA 18074-9742 | Lower Frederick Township Montgomery County | SERO |
4624806 | Joint DEP/PFBC Pesticides Permit | Issued | Reserve At Center Square 555 Croton Road Suite 400 King of Prussia, PA 19406-3124 | Worcester Township Montgomery County | SERO |
4624807 | Joint DEP/PFBC Pesticides Permit | Issued | Walton Pond HOA 430 Mallard Circle Blue Bell, PA 19422-2409 | Whitpain Township Montgomery County | SERO |
4824802 | Joint DEP/PFBC Pesticides Permit | Issued | Bodine Melissa 300 Fox Gap Road Bangor, PA 18013-5827 | Upper Mount Bethel Township Northampton County | NERO |
5813814 | Joint DEP/PFBC Pesticides Permit | Issued | Heart Lake Assoc 85 Eastpoint Road Montrose, PA 18801-8174 | Bridgewater Township Susquehanna County | NERO |
6424805 | Joint DEP/PFBC Pesticides Permit | Issued | Simasek Bernie 100 Buck Toe Hills Road Kennett Square, PA 19348-2727 | Preston Township Wayne County | NERO |
6617801 | Joint DEP/PFBC Pesticides Permit | Issued | Morgan John 137 Novak Road Meshoppen, PA 18630 | Meshoppen Township Wyoming County | NERO |
0214403 | Land Application and Reuse of Sewage Individual WQM Permit | Issued | Pittsburgh Parks Conservancy 2000 Technology Drive Suite 200 Pittsburgh, PA 15219-3113 | Pittsburgh City Allegheny County | SWRO |
PAI132204 | MS4 Individual NPDES Permit | Issued | Upper Milford Township Lehigh County P.O. Box 210 Old Zionsville, PA 18068-0210 | Upper Milford Township Lehigh County | NERO |
PA0009466 | Minor Industrial Waste Facility with ELG Individual NPDES Permit | Issued | Vale Wood Dairy 517 Vale Wood Road Loretto, PA 15940-6605 | Munster Township Cambria County | SWRO |
PA0216950 | Minor Industrial Waste Facility without ELG Individual NPDES Permit | Issued | Creswell Heights Joint Authority 3961 Jordan Street P.O. Box 301 South Heights, PA 15081-1026 | South Heights Borough Beaver County | SWRO |
PA0217778 | Minor Industrial Waste Facility without ELG Individual NPDES Permit | Issued | Chance Gas & Oil LLC 416 Kirkland Road Clymer, PA 15728-6318 | Dunbar Township Fayette County | SWRO |
PA0032603 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Trillium Tiny Home & RV Comm LLC 1501 E Poland Avenue Bessemer, PA 16112-9249 | Mahoning Township Lawrence County | NWRO |
PA0101087 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Twilight MHP LLC 7700 Martin Allen Court Alexandria, VA 22315-6056 | Mahoning Township Lawrence County | NWRO |
PA0222381 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Clearfield Jefferson County Region Airport Authority 377 Aviation Way Reynoldsville, PA 15851-8143 | Washington Township Jefferson County | NWRO |
PA0245585 | Minor Sewage Facility < 0.05 MGD Individual NPDES Permit | Issued | Chatham Acres Healthcare Grp Inc. 23700 Commerce Park Beachwood, OH 44122-5827 | London Grove Township Chester County | SERO |
PA0061361 | Minor Sewage Facility >= 0.05 MGD and < 1 MGD Individual NPDES Permit | Issued | Smithfield Township Monroe County 1155 Red Fox Road East Stroudsburg, PA 18301-9106 | Smithfield Township Monroe County | NERO |
3773412 | Minor and Non-NPDES Sewage Treatment Facility Individual WQM Permit | Issued | Twilight MHP LLC 7700 Martin Allen Court Alexandria, VA 22315-6056 | Mahoning Township Lawrence County | NWRO |
4006405 | Minor and Non-NPDES Sewage Treatment Facility Individual WQM Permit | Issued | Aqua PA Wastewater Inc. 762 W Lancaster Avenue Bryn Mawr, PA 19010-3489 | White Haven Borough Luzerne County | NERO |
6198401 | Minor and Non-NPDES Sewage Treatment Facility Individual WQM Permit | Issued | Clintonville Borough Sewer & Water Authority Venango County 109 Franklin Street Clintonville, PA 16372-9836 | Clintonville Borough Venango County | NWRO |
NOEXSE366 | No Exposure Certification | Issued | Tiger Optics LLC 275 Gibraltar Road Horsham, PA 19044-2305 | Horsham Township Montgomery County | SERO |
PAG030135 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Industrial Tech & Service LLC 201 Ivyland Road Warminster, PA 18974-1706 | Ivyland Borough Bucks County | SERO |
PAG030289 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Accupac Inc. P.O. Box 200 Mainland, PA 19451-0200 | Towamencin Township Montgomery County | SERO |
PAG033593 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Precision Cut Ind 115 Ram Drive Hanover, PA 17331 | Conewago Township Adams County | SCRO |
PAG033817 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Precision Cut Ind 115 Ram Drive Hanover, PA 17331 | Conewago Township Adams County | SCRO |
PAG034055 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Precision Cut Ind 115 Ram Drive Hanover, PA 17331-7783 | Conewago Township Adams County | SCRO |
PAG035026 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Centre Concrete Co. 629 E Rolling Ridge Drive Bellefonte, PA 16823-8135 | Patton Township Centre County | NCRO |
PAG036450 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Union RR Co. 708 Duquesne Boulevard Duquesne, PA 15110-1522 | West Mifflin Borough Allegheny County | SWRO |
PAG036470 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Union RR Co. 708 Duquesne Boulevard Duquesne, PA 15110-1522 | Pittsburgh City Allegheny County | SWRO |
PAG036476 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Metalico Neville Inc. P.O. Box 76 Brownsville, PA 15417 | Jefferson Township Fayette County | SWRO |
PAG038351 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | JJ Kennedy Inc. P.O. Box 69 Zelienople, PA 16063-0069 | Paint Township Clarion County | NWRO |
PAG038353 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | JJ Kennedy Inc. P.O. Box 69 Zelienople, PA 16063-0069 | Punxsutawney Borough Jefferson County | NWRO |
PAG038373 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Rehrig Pacific Co. 1738 W 20 Street Erie, PA 16502-2116 | Erie City Erie County | NWRO |
PAG038396 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | UFP Parker LLC 2801 E Beltline Avenue NE Grand Rapids, MI 49525-9680 | Shippenville Borough Clarion County | NWRO |
PAG038433 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Hovis Inc. 1973 Old Route 322 Cochranton, PA 16314 | Wayne Township Crawford County | NWRO |
PAG038444 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Specialty Tires of American Inc. 1600 Washington Street Indiana, PA 15701-2893 | Indiana Borough Indiana County | NWRO |
PAG038462 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | BNZ Materials Inc. 191 Front Street Zelienople, PA 16063-1088 | Zelienople Borough Butler County | NWRO |
PAG038480 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Accuride Corp 1015 E 12th Street Erie, PA 16503-1520 | Erie City Erie County | NWRO |
PAG038585 | PAG-03 NPDES General Permit for Industrial Stormwater | Issued | Luxfer Magtech Inc. 955 Saxonburg Boulevard Saxonburg, PA 16056-2317 | Clinton Township Butler County | NWRO |
PAG041240 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | David and Jocelyn Steves 16075 Spirit Hill Road Corry, PA 16407-7137 | Wayne Township Erie County | NWRO |
PAG041289 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Dale and Susan Anderson 4503 US Highway 322 Jamestown, PA 16134 | South Shenango Township Crawford County | NWRO |
PAG041296 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Triple L Properties LLC 7420 Macumber Road Oakfield, NY 14125-9719 | Wolf Creek Township Mercer County | NWRO |
PAG041297 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Triple L Properties LLC 7420 Macumber Road Oakfield, NY 14125-9719 | Wolf Creek Township Mercer County | NWRO |
PAG046479 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Crawford George 125 Graham Avenue Washington, PA 15301-9079 | South Franklin Township Washington County | SWRO |
PAG046484 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | CNX Land LLC 226 Rankin Road Washington, PA 15301-3182 | South Franklin Township Washington County | SWRO |
PAG048928 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Wian Caleb 5004 Route 446 Eldred, PA 16731-3822 | Eldred Township McKean County | NWRO |
PAG048982 | PAG-04 NPDES General Permit for Small Flow Treatment Facilities | Issued | Jones William D 5154 Jackson Run Road Warren, PA 16365-8635 | Conewango Township Warren County | NWRO |
PAG066116 | PAG-06 NPDES General Permit for Combined Sewer Systems | Issued | West View Water Authority Allegheny County 441 Perry Highway Pittsburgh, PA 15229-1818 | West View Borough Allegheny County | SWRO |
PAG066125 | PAG-06 NPDES General Permit for Combined Sewer Systems | Issued | Sharpsburg Borough Allegheny County 1611 Main Street Pittsburgh, PA 15215-2609 | Sharpsburg Borough Allegheny County | SWRO |
PAG122205 | PAG-12 NPDES General Permit for CAFOs | Issued | R W Sauder Inc. 570 Furnace Hills Road Lititz, PA 17543 | Hubley Township Schuylkill County | SCRO |
PAG123610 | PAG-12 NPDES General Permit for CAFOs | Issued | Hege Michael J 11473 Gehr Road Waynesboro, PA 17268-9239 | Washington Township Franklin County | SCRO |
PAG123655 | PAG-12 NPDES General Permit for CAFOs | Issued | Burkholder Leslie 52 Burkholder Lane Fredericksburg, PA 17026-9000 | Swatara Township Lebanon County | SCRO |
PAG123684 | PAG-12 NPDES General Permit for CAFOs | Issued | Hoffman Chris R 4716 Mountain Road McAlisterville, PA 17049 | Derry Township Mifflin County | SCRO |
PAG123879 | PAG-12 NPDES General Permit for CAFOs | Issued | Zuck Jeffrey H 135 Fox Road Lebanon, PA 17042-8842 | South Lebanon Township Lebanon County | SCRO |
PAG124839 | PAG-12 NPDES General Permit for CAFOs | Issued | Martin Robert S 4227 Ridge Road Beaver Springs, PA 17812-9419 | West Beaver Township Snyder County | SCRO |
PAG124846 | PAG-12 NPDES General Permit for CAFOs | Issued | Country View Family Farms LLC 1301 Fulling Mill Road Suite 3000 Middletown, PA 17057-5990 | Sullivan Township Tioga County | SCRO |
PAG124861 | PAG-12 NPDES General Permit for CAFOs | Issued | R & F Family Farms 122 Reitz Road Shamokin, PA 17872-7554 | Shamokin Township Northumberland County | SCRO |
PAG124864 | PAG-12 NPDES General Permit for CAFOs | Issued | Country View Family Farms LLC 1301 Fulling Mill Road Suite 3000 Middletown, PA 17057-5990 | Wells Township Bradford County | SCRO |
PAG133694 | PAG-13 NPDES General Permit for MS4s | Waived | Strasburg Township Lancaster County 400 Bunker Hill Road Strasburg, PA 17579-9501 | Strasburg Township Lancaster County | SCRO |
2224401 | Pump Stations Individual WQM Permit | Issued | Steelton Borough Dauphin County 123 N Front Street Steelton, PA 17113-2238 | Steelton Borough Dauphin County | SCRO |
4424401 | Pump Stations Individual WQM Permit | Issued | Granville Township Mifflin County 100 Helen Street Lewistown, PA 17044-2437 | Granville Township Mifflin County | SCRO |
3924401 | Sewer Extensions Individual WQM Permit | Issued | Lower Macungie Township Lehigh County 3400 Brookside Road Macungie, PA 18062-1427 | Lower Macungie Township Lehigh County | NERO |
6524401 | Sewer Extensions Individual WQM Permit | Issued | Allegheny County Sanitary Authority ALCOSAN 3300 Preble Avenue Pittsburgh, PA 15233-1025 | Pittsburgh City Allegheny County | SWRO |
PA0057274 | Single Residence STP Individual NPDES Permit | Issued | Michael and Antionette Hughes 305 Auburn Drive Downingtown, PA 19335-4420 | Upper Uwchlan Township Chester County | SERO |
PA0255955 | Single Residence STP Individual NPDES Permit | Issued | Richard Austin W 1141 Route 288 Fombell, PA 16123-2329 | Franklin Township Beaver County | SWRO |
PA0263931 | Single Residence STP Individual NPDES Permit | Issued | Gaffney Stephen J 2101 Brickyard Road North East, PA 16428-2825 | North East Township Erie County | NWRO |
PA0271608 | Single Residence STP Individual NPDES Permit | Issued | Ward Donald 185 Donaldson Road Gibsonia, PA 15044 | Clinton Township Butler County | NWRO |
0421405 | Single Residence Sewage Treatment Plant Individual WQM Permit | Issued | Richard Austin W 1141 Route 288 Fombell, PA 16123-2329 | Franklin Township Beaver County | SWRO |
4203404 | Single Residence Sewage Treatment Plant Individual WQM Permit | Issued | Wian Caleb 5004 Route 446 Eldred, PA 16731-3822 | Eldred Township McKean County | NWRO |
6204405 | Single Residence Sewage Treatment Plant Individual WQM Permit | Issued | Jones William D 5154 Jackson Run Road Warren, PA 16365-8635 | Conewango Township Warren County | NWRO |
WQG01202402 | WQG-01 WQM General Permit | Issued | Dale and Susan Anderson 4503 US Highway 322 Jamestown, PA 16134 | South Shenango Township Crawford County | NWRO |
WQG01432401 | WQG-01 WQM General Permit | Issued | Triple L Properties LLC 7420 Macumber Road Oakfield, NY 14125-9719 | Wolf Creek Township Mercer County | NWRO |
WQG01432402 | WQG-01 WQM General Permit | Issued | Triple L Properties LLC 7420 Macumber Road Oakfield, NY 14125-9719 | Wolf Creek Township Mercer County | NWRO |
WQG01632401 | WQG-01 WQM General Permit | Issued | Crawford George 125 Graham Avenue Washington, PA 15301-9079 | South Franklin Township Washington County | SWRO |
WQG018826 | WQG-01 WQM General Permit | Issued | Gaffney Stephen J 2101 Brickyard Road North East, PA 16428-2825 | North East Township Erie County | NWRO |
Permit Number | Permit Type | Action Taken | Applicant Name & Address | Municipality, County | Office |
---|---|---|---|---|---|
PAC460853 | PAG-02 General Permit | Issued | Toll Mid Atlantic LP Company Inc 1140 Virginia Drive Fort Washington, PA 19034-3204 | Upper Providence Township Montgomery County | Montgomery County Conservation District 143 Level Road Collegeville, PA 19426-3313 610-489-4506 x 10 RA-EPNPDES_SERO@ pa.gov |
PAC460453 | PAG-02 General Permit | Issued | Airport Square Shopping Associates LP 810 Seventh Avenue 10th Floor New York, NY 10019 | Montgomery Township Montgomery County | Montgomery County Conservation District 143 Level Road Collegeville, PA 19426-3313 610-489-4506 x 10 RA-EPNPDES_SERO@ pa.gov |
PAC230186 A-1 | PAG-02 General Permit | Issued | NUVO Development Partners, LLC 200 E. New England Ave. Winter Park, FL 32789 | Glenolden Borough Delaware County | Delaware County Conservation District Rose Tree Park Hunt Club 1521 N. Providence Road Media, PA 19063 610-892-9484 RA-EPNPDES_SERO@ pa.gov |
PAC230277 | PAG-02 General Permit | Issued | Aronimink Golf Club c/o Andrew Whitelaw 3600 St. Davids Road Newtown Township, PA 19073 | Newton Township Delaware County | Delaware County Conservation District Rose Tree Park Hunt Club 1521 N. Providence Road Media, PA 19063 610-892-9484 RA-EPNPDES_SERO@ pa.gov |
PAC460867 | PAG-02 General Permit | Issued | Commerce Pursuit Capital LP 1300 Virginia Drive, Suite 215 Fort Washington, PA 19034-3221 | Upper Dublin Township Montgomery County | Montgomery County Conservation District 143 Level Road Collegeville, PA 19426-3313 610-489-4506 x 10 RA-EPNPDES_SERO@ pa.gov |
PAC460882 | PAG-02 General Permit | Issued | Mikelen LLC 2985 W Germantown Pike Norristown, PA 19401-1035 | Montgomery Township Montgomery County | Montgomery County Conservation District 143 Level Road Collegeville, PA 19426-3313 610-489-4506 x 10 RA-EPNPDES_SERO@ pa.gov |
PAC400311 | PAG-02 General Permit | Issued | VMC Realty, LLC Frank Carey Jr. 21 Carey Lane Pittston, PA 18640 | Jenkins Township Luzerne County | Luzerne Conservation District 325 Smiths Pond Road Shavertown, PA 18708 570-674-7991 RA-EPWW-NERO@ pa.gov |
PAC670221A-2 | PAG-02 General Permit | Issued | Yazoo Mills Incorporated 305 Commerce Street New Oxford, PA 17350 | Penn Township York County | York County Conservation District 2401 Pleasant Valley Rd. Suite 101 Room 139 York, PA 17402 717-840-7430 |
PAC670704 | PAG-02 General Permit | Issued | Brett Garrett 3133 Grove Court Mechanicsburg, PA 17050 | Fairview Township York County | York County Conservation District 2401 Pleasant Valley Rd. Suite 101 Room 139 York, PA 17402 717-840-7430 |
